Emerald Crystal | 100% | |
Opal Crystal | 65% | |
Turnip | 42% | |
Guild Flame Ram Blueprint | 35% | |
Guild Catapult Blueprints | 32% | |
Pristine Feather | -62% | |
Roasted Rutabaga | -58% | |
Soft Wood Dowel | -56% | |
Cured Rugged Leather Square | -43% | |
Corrupted Fragment | -43% |
Pristine Feather | 56% | |
Amalgamated Gemstone | 54% | |
Fang | 29% | |
Sharp Fang | 28% | |
Flax Blossom | 25% | |
Arrow Cart Blueprints | -32% | |
Guild Arrow Cart Blueprints | -31% | |
Platinum Ingot | -30% | |
Superior Flame Ram Blueprints | -27% | |
Guild Ballista Blueprints | -26% |
467200 | 100 | |
100 | 338720 | |
$1 | 270976 |
Klobjarne Geirr | |
Nyr Hrammr | |
Pale Branch Spear | |
Mini Biege Warclaw Cub | |
[[1111481]] |
GW2TP was made in early September of 2012, shortly after the release of GW2 and the TP stopped being taken offline all day.
We were the first to bring you many features which have since then been imitated by other sites.
As the creator, I personally use this site to profit from the TP and strive to keep it the best place to do so.