Koi Cake | 27% | |
Ugly Wool Hat | 25% | |
Wool Scrap | 24% | |
Pouch of Purple Pigment | 23% | |
Bolt of Silk | 23% | |
Slice of Garlic Bread | -42% | |
Superior Catapult Blueprints | -37% | |
Lamplighter's Badge | -26% | |
Catapult Blueprints | -24% | |
Charged Shard | -22% |
Molten Sliver | 40% | |
Piece of Mother-of-Pearl | 19% | |
Spool of Gossamer Thread | 16% | |
Soul Cake | 14% | |
Silver Hook | 12% | |
Bag of Provisional Materials | -22% | |
Stein of Hearty Ale | -15% | |
Standard Tuning Crystal | -12% | |
Bowl of Green Bean Stew | -11% | |
Quality Tuning Crystal | -10% |
483000 | 100 | |
100 | 350175 | |
$1 | 280140 |
Trader's Grim Machine Chest | |
Mystical Beast Dagger Skin | |
Mystical Beast Pistol Skin | |
Mystical Beast Hammer Skin | |
Mystical Beast Shield Skin |
GW2TP was made in early September of 2012, shortly after the release of GW2 and the TP stopped being taken offline all day.
We were the first to bring you many features which have since then been imitated by other sites.
As the creator, I personally use this site to profit from the TP and strive to keep it the best place to do so.